VIP Levels
It couldn't be simpler! 6 levels, bets on all games count...the more VIP points the higher the level and the more we roll out the red carpet!
Check out our awesome benefits table below....
Bronze |
Silver |
Gold |
Platinum |
Diamond |
Red diamond |
|
Monthly VIP Points | 0 - 400 | 401 - 1000 | 1001 - 2000 | 2001 - 20000 | 20001 - 80000 | 80001+ |
100 VIP Points gives you ($) | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 4.00 |
Special monthly bonus offer | ||||||
Promotions calendar | ||||||
Higher deposit limits | ||||||
Faster Payouts | ||||||
Special promotions | ||||||
VIP manager | ||||||
Birthday bonus |